Price guide
What are memberships actually selling for?
Real transaction data from hitch.exchange and public resale records. Use it to price your listing or understand what a membership is worth before you buy.
Sold prices by tier
| Tier | Sales | Min | Median | Max |
|---|---|---|---|---|
| Elite Connections | 5 | $4,200 | $5,950 | $7,200 |
| Elite Basic | 5 | $2,400 | $3,200 | $4,500 |
| VIP | 5 | $1,700 | $1,950 | $3,200 |
| Platinum Plus | 5 | $1,200 | $1,400 | $2,400 |
| Platinum | 5 | $900 | $1,050 | $1,900 |
| Ultimate Odyssey | 4 | $750 | $950 | $1,600 |
| Adventure (Lifetime) | 5 | $950 | $1,400 | $2,100 |
| Gold | 5 | $500 | $600 | $1,200 |
| Escape | 5 | $275 | $325 | $450 |
| Alliance | 4 | $1 | $63 | $100 |
Fee calculator
See what you'd keep after hitch.exchange's service fee (8%, minimum $99, maximum $499).
$
Recent transactions
Most recent 30 recorded sales.
| Date | Tier | Regions | Annual dues | Sale price |
|---|---|---|---|---|
| Apr 25, 2025 | Adventure (Lifetime) | National | $0/yr | $1,800 |
| Apr 18, 2025 | VIP | National | $999/yr | $3,200 |
| Apr 10, 2025 | Platinum | National | $799/yr | $1,900 |
| Apr 7, 2025 | Escape | West | $299/yr | $450 |
| Apr 2, 2025 | Elite Basic | National | $1,099/yr | $4,500 |
| Mar 28, 2025 | Platinum Plus | National | $899/yr | $2,400 |
| Mar 19, 2025 | Gold | National | $599/yr | $1,200 |
| Mar 12, 2025 | Elite Connections | National | $1,299/yr | $6,800 |
| Mar 5, 2025 | Ultimate Odyssey | National | $699/yr | $1,600 |
| Feb 20, 2025 | Adventure (Lifetime) | West, Northwest | $0/yr | $1,400 |
| Feb 17, 2025 | Elite Basic | West, Southwest | $999/yr | $3,200 |
| Feb 14, 2025 | Alliance | Midwest | $499/yr | $100 |
| Feb 6, 2025 | Platinum Plus | West | $799/yr | $1,800 |
| Jan 30, 2025 | VIP | West, Northwest | $899/yr | $2,600 |
| Jan 28, 2025 | Escape | Midwest | $249/yr | $299 |
| Jan 22, 2025 | Gold | West | $499/yr | $850 |
| Jan 15, 2025 | Platinum | West, Northwest | $699/yr | $1,400 |
| Jan 8, 2025 | Elite Connections | National | $1,299/yr | $5,950 |
| Dec 20, 2024 | Platinum | Midwest | $599/yr | $950 |
| Dec 12, 2024 | Ultimate Odyssey | West | $599/yr | $1,100 |
| Dec 9, 2024 | Elite Basic | Midwest, Northeast | $899/yr | $2,800 |
| Dec 1, 2024 | Alliance | Southeast | $499/yr | $50 |
| Nov 30, 2024 | Gold | Midwest | $399/yr | $550 |
| Nov 20, 2024 | Elite Connections | West, Northwest | $1,199/yr | $4,800 |
| Nov 14, 2024 | Adventure (Lifetime) | Midwest | $0/yr | $950 |
| Nov 5, 2024 | VIP | Midwest | $799/yr | $1,800 |
| Oct 17, 2024 | Platinum Plus | Midwest, Southeast | $699/yr | $1,400 |
| Oct 3, 2024 | Escape | Southeast | $249/yr | $325 |
| Sep 25, 2024 | Ultimate Odyssey | Midwest, Northeast | $499/yr | $750 |
| Sep 22, 2024 | Elite Basic | National | $1,099/yr | $3,900 |
Sources include completed hitch.exchange transactions and publicly available eBay sold listings. Past prices are not a guarantee of future value.
Ready to list your membership?
List for free. We charge a service fee only when it sells.